
C Mike Marjama
Team: Unowned
Level: B
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | MLB | 29 | 7 | 0 | 0 | 6.9 | 20.7 | .111 | .172 | .222 | .111 | .193 | .232 | .253 |
2018 | AAA | 173 | 86 | 5 | 2 | 6.4 | 20.2 | .247 | .302 | .424 | .177 | - | - | - |
2017 | MLB | 9 | 193 | 1 | 0 | 0.0 | 11.1 | .333 | .333 | .778 | .444 | .281 | .384 | .662 |
2017 | AAA | 378 | 103 | 12 | 3 | 7.4 | 18.0 | .249 | .320 | .422 | .173 | - | - | - |
2016 | AA | 307 | 126 | 5 | 2 | 6.2 | 15.0 | .288 | .341 | .442 | .155 | - | - | - |
2015 | A+ | 351 | 141 | 9 | 3 | 3.1 | 14.8 | .302 | .328 | .473 | .171 | - | - | - |
2014 | A+ | 262 | 87 | 3 | 2 | 3.1 | 12.6 | .266 | .292 | .383 | .117 | - | - | - |
2013 | A | 407 | 104 | 6 | 9 | 4.9 | 16.5 | .277 | .323 | .384 | .107 | - | - | - |
2012 | A,R | 128 | 93 | 2 | 1 | 3.9 | 14.1 | .289 | .315 | .413 | .124 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | A+ | 1 | 0 | 2.0 | 0.0 | 4.5 | 0.00 | - | 4.67 | 4.91 | - | - | - | - |