Will Wilson

IF Will Wilson

Team: Unowned
Level: B

Hitting

year lvl pa wrc+ hr sb bb% k% avg obp slg iso xavg xwoba xslg
2025 MLB 16 94 0 0 12.5 25.0 .231 .375 .231 .000 .225 .344 .283
2025 AAA 79 182 6 1 12.7 19.0 .324 .418 .647 .324 - - -
2024 AA,AAA 460 70 5 6 9.6 20.9 .216 .299 .296 .080 - - -
2023 AA,AAA 496 68 18 4 8.3 23.0 .228 .295 .391 .163 - - -
2022 AA,AAA,CPX 289 115 13 2 11.8 30.1 .250 .346 .452 .202 - - -
2021 A+,AA 445 92 15 8 10.3 30.8 .220 .310 .402 .182 - - -
2019 R 204 101 5 0 6.9 23.0 .275 .328 .439 .164 - - -

Pitching

year lvl g gs ip k/9 bb9 era xera fip xfip siera stuff+ loc+ pitch+
2025 MLB 1 0 2.0 0.0 0.0 9.00 23.45 9.56 5.90 7.33 36.7 81.7 28.3