Gustavo Campero

OF Gustavo Campero

Team: Unowned
Level: B

Hitting

year lvl pa wrc+ hr sb bb% k% avg obp slg iso xavg xwoba xslg
2025 MLB 5 230 0 1 20.0 0.0 .500 .600 .500 .000 .266 .384 .386
2025 AAA 122 122 1 7 8.2 13.1 .333 .397 .472 .139 - - -
2024 MLB 48 72 1 3 0.0 16.7 .239 .271 .348 .109 .228 .251 .297
2024 AA,AAA 432 154 14 33 10.2 16.0 .279 .392 .472 .193 - - -
2023 A+,AA 245 171 12 20 9.4 18.0 .330 .408 .632 .301 - - -
2022 AA 14 76 0 1 7.1 7.1 .250 .357 .250 .000 - - -
2021 A 157 81 4 8 7.6 25.5 .245 .316 .360 .115 - - -
2019 R 131 121 2 10 9.9 12.2 .293 .374 .414 .121 - - -
2018 R 5 12 0 0 0.0 20.0 .200 .200 .200 .000 - - -
2017 R 144 178 3 13 18.8 16.0 .304 .444 .545 .241 - - -

Pitching

year lvl g gs ip k/9 bb9 era xera fip xfip siera stuff+ loc+ pitch+
2021 A 1 0 1.0 0.0 27.0 27.00 - 16.23 19.10 - - - -