
IF Jonah Bride
Team: KCB
Level: A
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 114 | 18 | 0 | 0 | 7.9 | 31.6 | .165 | .237 | .184 | .019 | .180 | .226 | .248 |
2024 | MLB | 272 | 123 | 11 | 0 | 11.0 | 20.2 | .276 | .357 | .461 | .185 | .224 | .297 | .334 |
2024 | AAA | 330 | 131 | 11 | 2 | 18.2 | 17.0 | .267 | .409 | .454 | .187 | - | - | - |
2023 | MLB | 106 | 48 | 0 | 0 | 10.4 | 20.8 | .170 | .286 | .205 | .034 | .242 | .321 | .335 |
2023 | AAA | 323 | 138 | 13 | 5 | 17.3 | 15.2 | .305 | .432 | .544 | .239 | - | - | - |
2022 | MLB | 187 | 68 | 1 | 1 | 10.2 | 17.1 | .204 | .301 | .247 | .043 | .217 | .282 | .300 |
2022 | A,AA,AAA | 179 | 160 | 6 | 0 | 14.5 | 14.0 | .342 | .453 | .568 | .226 | - | - | - |
2021 | AA | 334 | 130 | 9 | 2 | 17.1 | 17.1 | .265 | .407 | .424 | .159 | - | - | - |
2019 | A+,AA | 475 | 120 | 10 | 2 | 9.3 | 20.6 | .277 | .368 | .414 | .136 | - | - | - |
2018 | A-,R | 234 | 131 | 3 | 3 | 10.3 | 15.4 | .280 | .368 | .410 | .130 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 3 | 0 | 5.0 | 1.8 | 3.6 | 9.00 | 8.78 | 7.67 | 9.11 | 7.29 | 52.2 | 83.5 | 46.2 |