Brett Sullivan

C Brett Sullivan

Team: Unowned
Level: B

Hitting

year lvl pa wrc+ hr sb bb% k% avg obp slg iso xavg xwoba xslg
2025 MLB 9 57 0 0 11.1 33.3 .167 .333 .167 .000 .150 .383 .396
2025 AAA 118 42 1 2 5.1 16.9 .218 .254 .318 .100 - - -
2024 MLB 17 71 1 0 5.9 23.5 .188 .235 .375 .188 .120 .176 .209
2024 AAA 453 103 17 3 10.8 13.2 .263 .347 .485 .222 - - -
2023 MLB 86 45 1 0 4.7 22.1 .210 .244 .284 .074 .229 .249 .304
2023 AAA 279 120 7 9 11.5 9.7 .328 .401 .517 .189 - - -
2022 AAA 475 91 9 3 8.0 12.2 .285 .339 .444 .159 - - -
2021 AAA 345 82 9 7 9.0 15.7 .223 .302 .375 .152 - - -
2019 AA 403 126 10 21 7.9 11.9 .280 .333 .459 .179 - - -
2018 AA 466 99 7 17 7.3 11.8 .266 .322 .380 .114 - - -
2017 A+,AA 441 118 8 18 3.9 9.1 .294 .324 .433 .139 - - -
2016 A 501 118 13 17 4.8 14.0 .283 .314 .438 .155 - - -
2015 R 281 109 11 5 3.6 12.5 .260 .296 .483 .223 - - -

Pitching

year lvl g gs ip k/9 bb9 era xera fip xfip siera stuff+ loc+ pitch+
2019 AA 2 0 2.0 0.0 0.0 4.50 - 4.80 5.30 - - - -