
OF Will Robertson
Team: Unowned
Level: B
Hitting
year | lvl | pa | wrc+ | hr | sb | bb% | k% | avg | obp | slg | iso | xavg | xwoba | xslg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MLB | 4 | 38 | 0 | 0 | 0.0 | 50.0 | .250 | .250 | .250 | .000 | .155 | .167 | .238 |
2025 | AAA | 191 | 160 | 12 | 1 | 16.8 | 24.1 | .288 | .408 | .583 | .295 | - | - | - |
2024 | AAA | 464 | 92 | 19 | 3 | 10.8 | 31.3 | .226 | .319 | .429 | .203 | - | - | - |
2023 | AA | 412 | 117 | 19 | 9 | 9.7 | 26.5 | .245 | .323 | .488 | .242 | - | - | - |
2022 | A,AA,CPX | 364 | 99 | 15 | 1 | 7.7 | 28.0 | .227 | .299 | .433 | .206 | - | - | - |
2021 | A+,CPX | 266 | 95 | 6 | 3 | 7.9 | 28.6 | .239 | .323 | .402 | .162 | - | - | - |
2019 | A- | 263 | 124 | 6 | 1 | 11.8 | 18.6 | .268 | .365 | .404 | .136 | - | - | - |
Pitching
year | lvl | g | gs | ip | k/9 | bb9 | era | xera | fip | xfip | siera | stuff+ | loc+ | pitch+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | AAA | 2 | 0 | 1.1 | 0.0 | 6.8 | 6.75 | - | 15.57 | 8.26 | - | - | - | - |